| ... | ... | @@ -89,14 +89,20 @@ The classes, class hierarchy and annotation properties are all sourced from the |
|
|
|
Here we list which yaml keys are mapped to which annotation properties in owl:
|
|
|
|
| YAML | OWL | IRI |
|
|
|
|
| -- | -- | -- |
|
|
|
|
| label | skos:label | |
|
|
|
|
| definition | IAO:Definition | http://purl.obolibrary.org/obo/IAO_0000115 |
|
|
|
|
| comment | skos:sopeNote| |
|
|
|
|
| | |
|
|
|
|
| | |
|
|
|
|
| | |
|
|
|
|
|
|
|
|
|
|
|
|
| label | rdfs:label | https://www.w3.org/2000/01/rdf-schema#label |
|
|
|
|
| definition | IAO:definition | http://purl.obolibrary.org/obo/IAO_0000115 |
|
|
|
|
| comment | skos:scopeNote | http://www.w3.org/2004/02/skos/core#scopeNote|
|
|
|
|
| acronym | OMO:acronym | http://purl.obolibrary.org/obo/OMO_0003012 |
|
|
|
|
| abbreviation | OMO:abbreviation | http://purl.obolibrary.org/obo/OMO_0003000 |
|
|
|
|
| exact_synonym | GO:hasExactSynonym | http://www.geneontology.org/formats/oboInOwl#hasExactSynonym|
|
|
|
|
| narrow_synonym | GO:hasNarrowSynonym | http://www.geneontology.org/formats/oboInOwl#hasNarrowSynonym|
|
|
|
|
| broad_synonym | GO:hasBroadSynonym | http://www.geneontology.org/formats/oboInOwl#hasBroadSynonym|
|
|
|
|
| related_synonym| GO:hasRelatedSynonym| http://www.geneontology.org/formats/oboInOwl#hasRelatedSynonym|
|
|
|
|
| sources | IAO:definitionSource| http://purl.obolibrary.org/obo/IAO_0000119|
|
|
|
|
| subclassOf | rdfs:subClassOf | https://www.w3.org/2000/01/rdf-schema#subClassOf|
|
|
|
|
| examples | skos:example | http://www.w3.org/2004/02/skos/core#example |
|
|
|
|
| seeAlso | rdfs:seeAlso | https://www.w3.org/2000/01/rdf-schema#seeAlso|
|
|
|
|
| contributors | dcterms:contributor | http://purl.org/dc/elements/1.1/contributor|
|
|
|
|
|
|
|
|
# Other info
|
|
|
|
|
| ... | ... | |
| ... | ... | |