Define Tags for "News" and "Use Cases"
Goal:
-
define Tags as option to describe content and filter through use cases and news -
implement them from now on and backwards to fill the search and make content available (done for 2022)
Some are already in Use, but not consistent
draft (open to work on for everybody)
used | Tag | Use Case | News Categorie | News Tag | note for usage |
---|---|---|---|---|---|
x | Use Case | x | x | builds overview page | |
x | News | x | builds overview page | ||
x | Announcement | x | |||
x | Report | x | |||
Tutorial | x | ||||
Milestone | x | ||||
HIDA | x | x | news from other plattform | ||
x | Helmholtz Imaging | x | x | news from other plattform | |
Helmholtz.AI | x | x | news from other plattform | ||
HMC | x | x | news from other plattform | ||
x | Inkubator | x | x | all platforms | |
x | Cloud Services | x | x | ||
name of service | e.g. to show in use cases which services are used | ||||
x | Education | x | x | ||
research data | x | x | |||
research software engineering | x | x | |||
super computing | x | x | |||
data storage | x | x | |||
media OR publication | x | probably together with "HIFIS" u. ä. | |||
scientific project | x | x | |||
workflow | x | x | |||
best practice | x | x | |||
x | Software Release | (x) | x | ||
New Service | x | in HIFIS portfolio | |||
x | Event | x |
maybe also the personas?
Edited by Lisa Berenike Kuhli (Desy)