Skip to content
Snippets Groups Projects

Resolve "Add all learning materials to website"

Merged Erxleben, Fredo requested to merge 362-add-all-learning-materials-on-website into master
All threads resolved!
@@ -25,12 +25,12 @@ If you find issues or would like to contribute, feel free to take a look at the
### General
| Topic | Materials | Repository |
|------------------------------------|----------------------------------------|------------------------------------------|
| Research Software Publication | (In preparation) | [Repository][sw-publication-repo] |
| Using Docker Containers in Science | (In preparation) | [Repository][containers-in-science-repo] |
| Event Management with Indico | (In preparation) | [Repository][indico-repo] |
| Getting started with Markdown Flavours | (In preparation) | [Repository][markdown-repo] |
| Topic | Materials | Repository |
|----------------------------------------|------------------|------------------------------------------|
| Research Software Publication | (In preparation) | [Repository][sw-publication-repo] |
| Container Virtualization in Science | (In preparation) | [Repository][containers-in-science-repo] |
| Event Management with Indico | (In preparation) | [Repository][indico-repo] |
| Getting started with Markdown Flavours | (In preparation) | [Repository][markdown-repo] |
[containers-in-science-repo]: https://gitlab.hzdr.de/hifis/software/education/hifis-workshops/workshop-using-containers-in-science
[indico-repo]: https://gitlab.hzdr.de/hifis/software/education/hifis-workshops/workshop-event-management-with-indico
@@ -39,13 +39,13 @@ If you find issues or would like to contribute, feel free to take a look at the
### Python
| Topic | Materials | Repository |
|-----------------------------|----------------------------------------|--------------------------------------|
| First Steps in Python | (In preparation) | [Repository][python-first-steps-repo]|
| Object-Oriented Programming | [Material][python-oop-material] | [Repository][python-oop-repo] |
| The _Pandas_ framework | [Material][python-pandas-material] | [Repository][python-pandas-repo] |
| The _Matplotlib_ framework | [Material][python-matplotlib-material] | [Repository][python-matplotlib-repo] |
| Test Automation | (In preparation) | [Repository][python-test-repo] |
| Topic | Materials | Repository |
|--------------------------------------|----------------------------------------|--------------------------------------|
| First Steps in Python | (In preparation) | [Repository][python-first-steps-repo]|
| Object-Oriented Programming | [Material][python-oop-material] | [Repository][python-oop-repo] |
| Data Processing with _Pandas_ | [Material][python-pandas-material] | [Repository][python-pandas-repo] |
| Data Visualization with _Matplotlib_ | [Material][python-matplotlib-material] | [Repository][python-matplotlib-repo] |
| Test Automation | (In preparation) | [Repository][python-test-repo] |
[python-first-steps-repo]: https://gitlab.hzdr.de/hifis/software/education/hifis-workshops/first-steps-in-python
[python-matplotlib-material]: {{ "workshop-materials/python-matplotlib/" | relative_url}}
Loading