implement relations
The following relations will be implemented in the owl file:
Cells containing-
mean no relations were found, and they will be defined in HDO.
|
|
|
|
|
||
IRI | label |
relation |
domain |
range |
inverse |
action |
has part | has part |
- |
- |
|||
- |
- |
accesses | entity | data | ||
has role | acts as | entity | entity | |||
conforms to |
- |
specification | ||||
- |
- |
bears |
- |
- |
||
classifies |
- |
- |
||||
connects | connects | edge | node | |||
- |
- |
communicates with | software | software OR agent | ||
- |
- |
acts upon | entity | data | ||
- |
- |
agrees on | human community | specification | ||
- |
- |
assigns data type | data type information | data | ||
- |
- |
based on standard | standard specification | standard | ||
- |
- |
creates specification | process | specification | ||
digital infrastructure | owl:disjointWith | hardware | ||||
Information | owl:disjointWith | misinformation | ||||
Information role | owl:disjointWith | Misinformation role | ||||
- |
- |
directs | software | hardware | synonym to “operates” | |
enables | enables | license information | quality | |||
encodes | data | signifier | encoded as | |||
- |
- |
exchanges | community of practice | knowledge | ||
- |
- |
follows | process | specification | ||
generates | data source | data | ||||
- |
- |
grants permission to | license | agent | ||
- |
- |
guides | plan specification | agent | ||
- |
- |
handles |
- |
data | ||
has characteristic | gdc | sdc | ||||
- |
- |
has data format | ontology | OWL | ||
has disposition | digital knowledge | disposition | ||||
- |
- |
has expressiveness | graph | semantic expressiveness | ||
has output | process | data OR information | ||||
participates in | entity | process | synonym of “takes part in” | |||
has disposition | has property | entity | disposition | there is also “has characteristic” as a super property of “has disposition” and “has quality” | ||
has quality | has quality | entity | quality | sub property of “hasProperty”? | ||
Identifier | identified by | file | file name (not a class yet) | identifies | the range of dcterms:Identifier is a string literal though, so file name could be a (data)type for respective literals | |
see comment | increases efficiency | technology | process |
found the term “efficiency” and the RO property “directly positively regulates quantity of” (http://purl.obolibrary.org/obo/PATO_0001029 and http://purl.obolibrary.org/obo/RO_0011009) |
||
- |
- |
indicates |
- |
- |
what’s the context for this relation? I think I would need domain and range information for a meaningful search | |
has primary output | infers | data analysis | Information |
alternatively: “has_specified_output” http://purl.obolibrary.org/obo/OBI_0000299 |
||
input of | is input for | entity | process |
alternatively: “is_specified_input_of” http://purl.obolibrary.org/obo/OBI_0000295 |
||
specifically depends on | inheres in | sdc | entity | |||
- |
- |
interacts with | computational variable | software | I don’t fully understand what such an interaction should look like | |
is about | is about | metadata | data | |||
generically depends on | is associated with | gdc | entity | not sure if got the intended relation, “associated with” is very broad after all | ||
- |
- |
points to | pointer | memory address | ||
storedAd | is stored using | file | file system | not sure, whether this is a good fit | ||
- |
- |
manages |
- |
- |
couldn’t find anything on this | |
has model | models | ontology | knowledge | is model of | ||
causally influences | modifies | process | entity | |||
results in organization of | organizes | system | data | |||
enables | performs | model | data analysis | participates in / is input for / uses | ||
- |
- |
processes | hardware | signifier | ||
realizes | realizes | entity | realizable entity | realized by | ||
- |
- |
represents | entity | acts as? | ||
- |
- |
serialized as | data | file format | serializes | |
specifies | specifies | specification | continuant | |||
- |
- |
stores | data store | data | stored in | |
- |
- |
uses |
- |
- |
||
usesDevice | Uses tool |
- |
tool | subtype of “uses” | ||
- |
- |
uses process |
- |
process |
Edited by Said Fathalla