Skip to content
Snippets Groups Projects
data.R 48.4 KiB
Newer Older
Raimon Tolosana-Delgado's avatar
Raimon Tolosana-Delgado committed
#' National Geochemical Survey of Australia: soil data
#'
#' A dataset containing the geochemical composition of soil samples covering approx 2/3 
#' of Australia, at a spatial resolution of 1 sample/5000 $km^2$. 
#' The original data is published by Geosciences Australia under the Creative 
#' Commons CC4 Licence + Attribution (CC-BY-SA-4.0).
#' The provided data set has additional information and
#' some pre-treatment with respect to the one available in the references below. These changes:
#' 
#' * Concentrations are all reported as mg/kg, also known as parts per million (ppm). Values below
#' detection limit are reported as minus the detection limit, as standardised in package 
#' "compositions". 
#' * The samples were complemented with information about their belonging to one of the  
#' major crustal blocks (MCB) of Australia.
#' * Easting and Northing coordinates were computed using the Lambert conformal conic projection of 
#' Australia (earth ellipsoid GRS80; standard parallels: 18S and 36S latitude; central meridian: 
#' 134E longitude).  
Raimon Tolosana-Delgado's avatar
Raimon Tolosana-Delgado committed
#'
#'
#'#' @format A tibble, a data set of compound class c("tbl_df", "tbl", "data.frame") with 5259 
#' observations and 76 variables:
#' \describe{
#'   \item{ORDER}{Entry order}
#'   \item{SITEID}{ID of the sampling site}
#'   \item{DATE SAMPLED}{Timestamp of the sampling}
#'   \item{EAST}{Easting coordinate of the sampling site}
#'   \item{NORTH}{Northing coordinate of the sampling site}
#'   \item{LATITUDE}{Latitude of the sampling site}
#'   \item{LONGITUDE}{Longitude of the sampling site}
#'   \item{STATE}{State of the sampling site, one of: "NWS" (New South Wales), "NT" (Northern Territory), 
#'   "QLD" (Qeensland), "SA" (Southern Australia), "TAS" (Tasmania), "VIC" (Victoria) or "WA" (Western Australia)}
#'   \item{REGION}{One of the three geo-regions of the data set: "EAST", "WEST" or "EUCLA"}
#'   \item{DUPLICATE CODE}{Marker for duplicate samples, for quality control}
#'   \item{SAMPLEID}{ID of the sample}
#'   \item{GRAIN SIZE}{Particle size of the soil sample, one of "<2 mm" (coarse) or "<75 um" (fine)}
Raimon Tolosana-Delgado's avatar
Raimon Tolosana-Delgado committed
#'   \item{DEPTH}{Sampling depth, one of: "TOS" (top soil) or "BOS" (bottom soil)}
#'   \item{CODE}{A combination of `Grain Size` and `DEPTH`, one of "Tc" "Tf" "Bc" "Bf", standing for TOS coarse, TOS fine, BOS coarse and BOS fine, respectively}
#'   \item{`Ag ICP-MS mg/kg 0.03`}{concemtration of Silver in that sample, analysed with inductive coupled plasma mass spectrometry (ICP-MS), with a detection limit of 0.03ppm}
#'   \item{`Al XRF mg/kg 26`}{concentration of Aluminium, analysed with X-Ray Fluorescence (XRF), detection limit 26 ppm}
#'   \item{`As ICP-MS mg/kg 0.4`}{concentration of Arsenic measured with ICP-MS , detection limit: 0.4 mg/kg }
#'   \item{`Au FA mg/kg 0.001`}{concentration of Gold measured with fire assay (FA) , detection limit: 0.001 mg/kg }
#'   \item{`Ba ICP-MS mg/kg 0.5`}{concentration of Barium measured with ICP-MS , detection limit: 0.5 mg/kg }
#'   \item{`Be ICP-MS mg/kg 1.1`}{concentration of Berillium measured with ICP-MS , detection limit: 1.1 mg/kg }
#'   \item{`Bi ICP-MS mg/kg 0.02`}{concentration of Bismuth measured with ICP-MS , detection limit: 0.02 mg/kg }
#'   \item{`Ca XRF mg/kg 14`}{concentration of Calcium measured with XRF , detection limit: 14 mg/kg }
#'   \item{`Cd ICP-MS mg/kg 0.1`}{concentration of Cadmium measured with ICP-MS , detection limit: 0.1 mg/kg }
#'   \item{`Ce ICP-MS mg/kg 0.03`}{concentration of Cerium measured with ICP-MS , detection limit: 0.03 mg/kg }
#'   \item{`Cl  XRF mg/kg 10`}{concentration of Chlorine measured with XRF , detection limit: 10 mg/kg}
#'   \item{`Co ICP-MS mg/kg 0.1`}{concentration of Cobalt measured with ICP-MS , detection limit: 0.1 mg/kg }
#'   \item{`Cr ICP-MS mg/kg 0.5`}{concentration of Cromium measured with ICP-MS , detection limit: 0.5 mg/kg }
#'   \item{`Cs ICP-MS mg/kg 0.1`}{concentration of Caesium measured with ICP-MS , detection limit: 0.1 mg/kg }
#'   \item{`Cu ICP-MS mg/kg 0.2`}{concentration of Copper measured with ICP-MS , detection limit: 0.2 mg/kg }
#'   \item{`Dy ICP-MS mg/kg 0.1`}{concentration of Dysprosium measured with ICP-MS , detection limit: 0.1 mg/kg }
#'   \item{`Er ICP-MS mg/kg 0.03`}{concentration of Erbium measured with ICP-MS , detection limit: 0.03 mg/kg }
#'   \item{`Eu ICP-MS mg/kg 0.03`}{concentration of Europium measured with ICP-MS , detection limit: 0.03 mg/kg }
#'   \item{`F ISE mg/kg 20`}{concentration of Fluoride measured with Ion Selective Electrode (ISE), detection limit: 20 mg/kg }
#'   \item{`FeT XRF mg/kg 35`}{concentration of total Iron measured with XRF , detection limit: 35 mg/kg }
#'   \item{`Ga ICP-MS mg/kg 0.1`}{concentration of Gallium measured with ICP-MS , detection limit: 0.1 mg/kg }
#'   \item{`Gd ICP-MS mg/kg 0.03`}{concentration of Gadolinium measured with ICP-MS , detection limit: 0.03 mg/kg }
#'   \item{`Ge ICP-MS mg/kg 0.04`}{concentration of Germanium measured with ICP-MS , detection limit: 0.04 mg/kg }
#'   \item{`Hf ICP-MS mg/kg 0.04`}{concentration of Hafnium measured with ICP-MS , detection limit: 0.04 mg/kg }
#'   \item{`Ho ICP-MS mg/kg 0.02`}{concentration of Holmium measured with ICP-MS , detection limit: 0.02 mg/kg }
#'   \item{`K XRF mg/kg 42`}{concentration of Potassium measured with XRF , detection limit: 42 mg/kg }
#'   \item{`La ICP-MS mg/kg 0.1`}{concentration of Lantanum measured with ICP-MS , detection limit: 0.1 mg/kg }
#'   \item{`Lu ICP-MS mg/kg 0.02`}{concentration of Lutetium measured with ICP-MS , detection limit: 0.02 mg/kg }
#'   \item{`Mg XRF mg/kg 60`}{concentration of Magnesium measured with XRF , detection limit: 60 mg/kg }
#'   \item{`Mn XRF mg/kg 39`}{concentration of Manganese measured with XRF , detection limit: 39 mg/kg }
#'   \item{`Mo ICP-MS mg/kg 0.3`}{concentration of Molybdenum measured with ICP-MS , detection limit: 0.3 mg/kg }
#'   \item{`Na XRF mg/kg 74`}{concentration of Sodium measured with XRF , detection limit: 74 mg/kg }
#'   \item{`Nb ICP-MS mg/kg 0.03`}{concentration of Niobium measured with ICP-MS , detection limit: 0.03 mg/kg }
#'   \item{`Nd ICP-MS mg/kg 0.1`}{concentration of Neodymium measured with ICP-MS , detection limit: 0.1 mg/kg }
#'   \item{`Ni ICP-MS mg/kg 0.5`}{concentration of Nickel measured with ICP-MS , detection limit: 0.5 mg/kg }
#'   \item{`P XRF mg/kg 22`}{concentration of Phosphorus measured with XRF , detection limit: 22 mg/kg }
#'   \item{`Pb ICP-MS mg/kg 0.1`}{concentration of Lead measured with ICP-MS , detection limit: 0.1 mg/kg }
#'   \item{`Pd FA mg/kg 0.001`}{concentration of Palladium measured with FA , detection limit: 0.001 mg/kg }
#'   \item{`Pr ICP-MS mg/kg 0.02`}{concentration of Praseodymium measured with ICP-MS , detection limit: 0.02 mg/kg }
#'   \item{`Pt FA mg/kg 0.0005`}{concentration of Platinum measured with FA , detection limit: 0.0005 mg/kg }
#'   \item{`Rb ICP-MS mg/kg 0.2`}{concentration of Rubidium measured with ICP-MS , detection limit: 0.2 mg/kg }
#'   \item{`S XRF mg/kg 10`}{concentration of Sulphur measured with XRF , detection limit: 10 mg/kg }
#'   \item{`Sb ICP-MS mg/kg 0.4`}{concentration of Antimony measured with ICP-MS , detection limit: 0.4 mg/kg }
#'   \item{`Sc ICP-MS mg/kg 0.3`}{concentration of Scandium measured with ICP-MS , detection limit: 0.3 mg/kg }
#'   \item{`Si XRF mg/kg 47`}{concentration of Silicon measured with XRF , detection limit: 47 mg/kg }
#'   \item{`Sm ICP-MS mg/kg 0.04`}{concentration of Samarium measured with ICP-MS , detection limit: 0.04 mg/kg }
#'   \item{`Sn ICP-MS mg/kg 0.2`}{concentration of Tin measured with ICP-MS , detection limit: 0.2 mg/kg }
#'   \item{`Sr ICP-MS mg/kg 0.2`}{concentration of Strontium measured with ICP-MS , detection limit: 0.2 mg/kg }
#'   \item{`Ta ICP-MS mg/kg 0.02`}{concentration of Tantalum measured with ICP-MS , detection limit: 0.02 mg/kg }
#'   \item{`Tb ICP-MS mg/kg 0.02`}{concentration of Terbium measured with ICP-MS , detection limit: 0.02 mg/kg }
#'   \item{`Th ICP-MS mg/kg 0.02`}{concentration of Thorium measured with ICP-MS , detection limit: 0.02 mg/kg }
#'   \item{`Ti XRF mg/kg 30`}{concentration of Titanium measured with XRF , detection limit: 30 mg/kg }
#'   \item{`U ICP-MS mg/kg 0.02`}{concentration of Uranium measured with ICP-MS , detection limit: 0.02 mg/kg }
#'   \item{`V ICP-MS mg/kg 0.1`}{concentration of Vanadium measured with ICP-MS , detection limit: 0.1 mg/kg }
#'   \item{`W ICP-MS mg/kg 0.1`}{concentration of Wolframium measured with ICP-MS , detection limit: 0.1 mg/kg }
#'   \item{`Y ICP-MS mg/kg 0.05`}{concentration of Yttrium measured with ICP-MS , detection limit: 0.05 mg/kg }
#'   \item{`Yb ICP-MS mg/kg 0.04`}{concentration of Ytterbium measured with ICP-MS , detection limit: 0.04 mg/kg }
#'   \item{`Zn ICP-MS mg/kg 0.9`}{concentration of Zink measured with ICP-MS , detection limit: 0.9 mg/kg }
#'   \item{`Zr ICP-MS mg/kg 0.2`}{concentration of Zirconium measured with ICP-MS , detection limit: 0.2 mg/kg }#'   \item{LOI CALC mg/kg}{concentration of Loss-on-Ignition, measured by calcination}
#'   \item{`LOI CALC mg/kg`}{concentration of Loss-On-Ignition measured with Calcination , detection limit: 0.2 mg/kg }#'   \item{LOI CALC mg/kg}{concentration of Loss-on-Ignition, measured by calcination}
#'   \item{MRB}{obtained from simplifying the major crustal boundaries of {Korsch2015a, Korsch2015b}}
#' }
#'
#' @section License: CC BY-SA 4.0
#' 
#' @source \url{https://www.ga.gov.au/about/projects/resources/national-geochemical-survey}
"NGSAustralia"



#' Ore composition of a bench at a mine in Windarling, West Australia.
#'
#' A dataset containing the geochemical composition (and some extra variables)
#' of a grade control study of a mine bench at Windarling, West Australia.
#'
#' @format A data.frame with 1600 rows and 16 columns:
#' \describe{
#'   \item{Hole_id}{ID of the observation}
#'   \item{Sample.West}{indicator for belonging to a subsample on the West sector}
#'   \item{Sample.East}{indicator for belonging to a subsample on the East sector}
#'   \item{West}{indicator for belonging to the Western wing of the bench}
#'   \item{East}{indicator for belonging to the Eastern wing of the bench}
#'   \item{Easting}{Easting (X) coordinate of the sample}
#'   \item{Northing}{Northing (Y) coordinate of the sample}
#'   \item{Lithotype}{factor, indicating material type of the sample, one of: basalt, goethite, magnetite, schist}
#'   \item{Fe}{percent of Iron in the sample}
#'   \item{P}{percent of Phosphorus in the sample}
#'   \item{SiO2}{percent of Silica in the sample}
#'   \item{Al2O3}{percent of Alumina in the sample}
#'   \item{S}{percent of Sulphur in the sample}
#'   \item{Mn}{percent of Magnanese in the sample}
#'   \item{CL}{percent of Chlorine in the sample}
#'   \item{LOI}{percent Loss-on-Ignition of the sample}
#' }
#' 
#' @section License:  CC BY-SA 4.0
#' 
#' @source Ward (2015) Compositions, logratios and 
#' geostatistics: An application to iron ore. MSc Thesis
#' Edith Cowan University; \url{https://ro.ecu.edu.au/theses/1581/}
Raimon Tolosana-Delgado's avatar
Raimon Tolosana-Delgado committed
"Windarling"


#' Download the Tellus survey data set (NI) 
#'
#' Download the A-soil geochemistry data of the Tellus survey (Northern Ireland), 
#' and if desired produce a training image of the geochemical subcomposition 
#' Mg-Al-Ca-Fe-Rest.
#'
Raimon Tolosana-Delgado's avatar
Raimon Tolosana-Delgado committed
#' @param wd working directory, where intermediate files and output will be produced 
#' @param destfile file name where to put the Tellus data (including the extension ".Rdata"!)
#' @param TI either a logical (should the training image be created? defaults to FALSE) or
#' else the file name where to put the created training image (including the extension ".Rdata") 
Raimon Tolosana-Delgado's avatar
Raimon Tolosana-Delgado committed
#' @param cleanup should the downloaded excel file be removed? defaults to TRUE
#' 
#' @return TRUE if everything went OK. The function is actually called for the
#' side effect of downloading data from the Tellus survey project website, so be careful 
Raimon Tolosana-Delgado's avatar
Raimon Tolosana-Delgado committed
#' to call it specifying the right directory at `wd`.
Raimon Tolosana-Delgado's avatar
Raimon Tolosana-Delgado committed
#' 
#' @details The function is provided due to conflicting licenses. You download the 
#' data from the server \url{https://www.bgs.ac.uk/gsni/tellus/index.html} at your own
#' accord. Actually a visit to the project data webpage is highly recommended, in particular 
#' for learning about the QA/QC process of the data acquisition, other data sources 
#' available and how to use this wealth of data.
#' 
#' @section Geochemical soil A survey: 
#' 
#' The function will download an excel file to your working directory, do some 
Raimon Tolosana-Delgado's avatar
Raimon Tolosana-Delgado committed
#' manipulations, save the resulting data.frame in a "TellusASoil.RData" file (or any other
#' name you provide on the `destfile` argument) and
Raimon Tolosana-Delgado's avatar
Raimon Tolosana-Delgado committed
#' eventually, remove the excel file (if you left `cleanup=TRUE`). This data set has 
#' 6862 obervations and 58 variables:
#' \describe{
#'   \item{Sample}{Sample ID}
#'   \item{EASTING}{X coordinate of each point}
#'   \item{NORTHING}{Y coordinate of each point}
#'   \item{Flag}{a flag marking some data as a study subset, fixed for reproducibility}
#'   \item{Ag}{Silver concentration in `ppm`}
#'  \item{Cd}{Cadmium concentration in `ppm`}
#'  \item{In}{Indium concentration in `ppm`}
#'  \item{Sn}{Tin concentration in `ppm`}
#'  \item{Sb}{Antimony concentration in `ppm`}
#'  \item{Te}{Tellurium concentration in `ppm`}
#'  \item{I}{Indim concentration in `ppm`}
#'  \item{Cs}{Caesium concentration in `ppm`}
#'  \item{Ba}{Barium concentration in `ppm`}
#'  \item{La}{Lanthanum concentration in `ppm`}
#'  \item{Ce}{Cerium concentration in `ppm`}
#'  \item{Na2O}{Sodium oxide in `percent`}
#'  \item{MgO}{Magnesium oxide in `percent`}
#'  \item{Al2O3}{Aluminium oxide in `percent`}
#'  \item{SiO2}{Silicium oxide in `percent`}
#'  \item{P2O5}{Phosphorous(V) oxide in `percent`}
#'  \item{SO3}{Sulphur(III) oxide in `percent`}
#'  \item{K2O}{Potasium oxide in `percent`}
#'  \item{CaO}{Calcium oxide in `percent`}
#'  \item{TiO2}{Titanium oxide in `percent`}
#'  \item{MnO}{Manganese oxide in `percent`}
#'  \item{Fe2O3}{Total Iron(III) oxide in `percent`}
#'  \item{Cl}{Chlorine concentration in `ppm`}
#'  \item{Sc}{Scandium concentration in `ppm`}
#'  \item{V}{Vanadium concentration in `ppm`}
#'  \item{Cr}{Chromium concentration in `ppm`}
#'  \item{Co}{Cobalt concentration in `ppm`}
#'  \item{Ni}{Nickel concentration in `ppm`}
#'  \item{Cu}{Copper concentration in `ppm`}
#'  \item{Zn}{Zinc concentration in `ppm`}
#'  \item{Ga}{Callium concentration in `ppm`}
#'  \item{Ge}{Germanium concentration in `ppm`}
#'  \item{As}{Arsenic concentration in `ppm`}
#'  \item{Se}{Selenium concentration in `ppm`}
#'  \item{Br}{Bromine concentration in `ppm`}
#'  \item{Rb}{Rubidium concentration in `ppm`}
#'  \item{Sr}{Strontium concentration in `ppm`}
#'  \item{Y}{Yttrium concentration in `ppm`}
#'  \item{Zr}{Zirconium concentration in `ppm`}
#'  \item{Nb}{Niobium concentration in `ppm`}
#'  \item{Mo}{Molybdenum concentration in `ppm`}
#'  \item{Nd}{Neodymium concentration in `ppm`}
#'  \item{Sm}{Samarium concentration in `ppm`}
#'  \item{Yb}{Ytterbium concentration in `ppm`}
#'  \item{Hf}{Hafnium concentration in `ppm`}
#'  \item{Ta}{Tantalum concentration in `ppm`}
#'  \item{W}{Tungsten concentration in `ppm`}
#'  \item{Tl}{Thallium concentration in `ppm`}
#'  \item{Pb}{Lead concentration in `ppm`}
#'  \item{Bi}{Bismuth concentration in `ppm`}
#'  \item{Th}{Thorium concentration in `ppm`}
#'  \item{U}{Uranium concentration in `ppm`}
#'  \item{pH}{soil acidity}
#'  \item{LOI}{loss on ignition in `percent`}   
#' }
#' 
Raimon Tolosana-Delgado's avatar
Raimon Tolosana-Delgado committed
#' @section Training image: Additionally, if you give `TI!=FALSE`,
Raimon Tolosana-Delgado's avatar
Raimon Tolosana-Delgado committed
#' the function will produce an additional 
Raimon Tolosana-Delgado's avatar
Raimon Tolosana-Delgado committed
#' file "Tellus_TI.RData" (if `TI=TRUE`, or any other filename that you 
#' specify on the argument `TI`) with a data.frame with 13287 rows and 8 columns:
Raimon Tolosana-Delgado's avatar
Raimon Tolosana-Delgado committed
#' \describe{
#'   \item{EASTING}{X coordinate of each cell point}
#'   \item{NORTHING}{Y coordinate of each cell point}
#'   \item{MgO}{Magnesia proportion}
#'   \item{Al2O3}{Alumina proportion}
#'   \item{CaO}{Calcium oxide proportion}
#'   \item{Fe2O3}{Iron oxide proportion}
#'   \item{Rest}{Residual complementing the sum to 1}
#'   \item{Mask}{Indicator of grid point outside the boundary of the country.
#'   NOTE: to use it with [setMask()] you will need to invert it using `!as.logical(TellusTI$Mask)`}
#' }
#' This is a migrated version of the data set to a regular grid, ideal for illustrating
#' and testing multiple point geostatistical algorithms.
#' 
#' @references \url{https://www.bgs.ac.uk/gsni/tellus/index.html}
#' @importFrom utils download.file 
#' @export
#' @examples 
#' \dontrun{
#'  getwd()
Raimon Tolosana-Delgado's avatar
Raimon Tolosana-Delgado committed
#'  getTellus(TI=TRUE, cleanup=TRUE)
Raimon Tolosana-Delgado's avatar
Raimon Tolosana-Delgado committed
#'  dir(pattern="Tellus")
#' }
Raimon Tolosana-Delgado's avatar
Raimon Tolosana-Delgado committed
getTellus <- function(wd=".", destfile = "TellusASoil.RData" , TI = FALSE, cleanup = TRUE){
  # preparations
Raimon Tolosana-Delgado's avatar
Raimon Tolosana-Delgado committed
  success = FALSE
  
Raimon Tolosana-Delgado's avatar
Raimon Tolosana-Delgado committed
  wd0 = getwd()
  setwd(wd)
  on.exit(setwd(wd0))
  
  if(is.logical(TI)){
    TIfile = "Tellus_TI.RData"
  } else {
    TI = TRUE
    TIfile = TI 
  }
    
Raimon Tolosana-Delgado's avatar
Raimon Tolosana-Delgado committed
273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650 651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700 701 702 703 704 705 706 707 708 709 710 711 712 713 714
  if(!requireNamespace("readxl", quietly = TRUE)) stop("getTellus: package 'readxl' required")
  
  # download and load the file
  origin = "https://resources.bgs.ac.uk/gsni/geochemistry/soils/Regional_Soils_A_XRF.xls"
  
  utils::download.file(origin, destfile="Regional_Soils_A_XRF.xls")
  tellus <- readxl::read_excel("Regional_Soils_A_XRF.xls")
  if(cleanup) file.remove("Regional_Soils_A_XRF.xls")
  
  # add the Flag
  flag <-
    c(0L, 0L, 0L, 1L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      1L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 1L, 1L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 1L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 1L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 1L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 1L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 1L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 1L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 1L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 1L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 1L, 1L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 1L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 1L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 1L, 0L, 0L, 0L, 0L, 0L, 0L, 
      1L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 1L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 1L, 0L, 0L, 0L, 0L, 1L, 
      0L, 0L, 0L, 0L, 0L, 1L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 1L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 1L, 0L, 0L, 1L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 1L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 1L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 1L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 1L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      1L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 1L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 1L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 1L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      1L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 1L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 
      1L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 0L, 1L, 0L, 0L, 0L, 0L, 0L, 
